The most accurate YouTube revenue calculator for serious creators. Estimate your potential earnings in seconds.
Enter your channel details below to get instant estimates of your YouTube revenue potential.
Based on your channel metrics and our 2024 data analysis:
Comprehensive CPM (Cost Per 1000 views) and CPC (Cost Per Click) data based on aggregated reports from thousands of channels.
Country | Average CPM | Average CPC | 1M Views Value |
---|---|---|---|
🇺🇸 United States | $7.50 - $15.00 | $0.30 - $1.00 | $7,500 - $15,000 |
🇬🇧 United Kingdom | $6.00 - $12.00 | $0.25 - $0.80 | $6,000 - $12,000 |
🇨🇦 Canada | $5.50 - $11.00 | $0.20 - $0.70 | $5,500 - $11,000 |
🇦🇺 Australia | $5.00 - $10.00 | $0.20 - $0.60 | $5,000 - $10,000 |
🇩🇪 Germany | $4.50 - $9.00 | $0.18 - $0.55 | $4,500 - $9,000 |
🇫🇷 France | $4.00 - $8.00 | $0.15 - $0.50 | $4,000 - $8,000 |
🇯🇵 Japan | $4.50 - $9.00 | $0.20 - $0.60 | $4,500 - $9,000 |
🇮🇳 India | $1.50 - $3.00 | $0.05 - $0.15 | $1,500 - $3,000 |
🇧🇷 Brazil | $2.00 - $4.00 | $0.08 - $0.20 | $2,000 - $4,000 |
🇲🇽 Mexico | $2.00 - $4.00 | $0.07 - $0.20 | $2,000 - $4,000 |
🌍 Other Countries | $0.50 - $2.00 | $0.02 - $0.08 | $500 - $2,000 |
💡 Pro Tip: CPM rates vary significantly by content niche. Finance and business content typically earns 2-3× higher CPM than gaming or vlog content.
We've built the most sophisticated YouTube earnings estimator available, using data from thousands of channels across all niches and countries.
This tool is designed for professional YouTubers who want accurate business projections. Use it to:
These are estimates only. Actual earnings depend on many factors including advertiser demand, video content, watch time, and YouTube's changing policies. This tool is not affiliated with YouTube or Google LLC.